192.168.1.119	REP	2012-11-08 14:35:49	21	11	0	1	0.30	9999998	2	2	0.00	6	2	0	0.00				ʱ	0.05	0	
192.168.1.119	REP	2012-11-08 14:35:53	22	12	0	1	14.12	9999999	1	1	0.00	6	3	0	0.00					2.22	0	
192.168.1.119	REP	2012-11-08 14:37:29	23	13	0	1	28.24	9999999	1	1	0.00	6.360	3	0	0.00					4.44	0	
192.168.1.119	REP	2012-11-08 14:42:52	24	14	0	1	28.28	9999999	1	1	0.00	6.370	3	0	0.00					4.44	0	
192.168.2.102	REP	2013-01-02 02:05:52	1656	1	0	1	9.00	1	9	9	0.00	1.000	2	2	0.00					9.00	0	
192.168.2.102	REP	2013-01-02 02:06:13	1657	2	0	1	6.00	1	9	9	0.00	1.000	2	2	0.00					6.00	0	
192.168.2.102	REP	2013-01-02 02:06:27	1658	3	0	1	6.00	2	9	9	0.00	1.000	2	2	0.00					6.00	0	
192.168.2.102	REP	2013-01-02 02:06:33	1659	4	0	1	6.00	2	9	9	0.00	1.000	2	2	0.00					6.00	0	
192.168.2.102	REP	2013-01-02 02:11:01	1660	5	0	1	6.00	1	9	9	0.00	1.000	2	2	0.00					6.00	0	
192.168.2.101	REP	2013-01-01 04:14:41	3062	2	0	0	-0.30	9999995	5	5	0.00	1.000	2	0	0.00					0.00	0	
192.168.2.101	REP	2013-01-01 04:14:41	3062	2	0	1	0.30	9999998	2	2	0.00	6.000	2	0	0.00					0.05	0	
192.168.100.114	REP	2015-09-28 17:11:38	235	1	0	1	0.80	1	9	9	0.00	0.080	3	0	0.00					10.00	0	aaa	
192.168.100.114	REP	2015-09-28 17:11:38	235	1	0	2	11.00	2	9	9	0.00	1.000	2	0	0.00					11.00	0	bbb	
192.168.100.114	REP	2015-09-28 17:11:38	235	1	0	3	0.96	3	9	9	0.00	0.080	3	0	0.16					12.00	0	ccc	
192.168.100.114	REP	2015-09-28 17:11:38	235	1	0	4	1.04	4	9	9	0.00	0.080	3	0	0.00					13.00	0	ddd	
192.168.100.114	REP	2015-09-28 17:11:45	236	0	0	1	11.00	2	9	9	0.00	1.000	2	3	0.00					11.00	0	bbb	
192.168.100.114	REP	2015-09-28 17:11:45	236	0	0	2	0.96	3	9	9	0.00	0.080	3	3	0.16					12.00	0	ccc	
192.168.100.114	REP	2015-09-28 17:12:06	237	2	0	0	-11.80	9999994	5	5	0.00	1.000	2	0	0.00					0.00	0	֧1	
192.168.100.114	REP	2015-09-28 17:12:06	237	2	0	1	0.80	1	9	9	0.00	0.080	3	0	0.00					10.00	0	aaa	
192.168.100.114	REP	2015-09-28 17:12:06	237	2	0	2	11.00	2	9	9	0.00	1.000	2	0	0.00					11.00	0	bbb	
192.168.100.114	REP	2015-09-28 17:15:29	238	0	0	1	0.90	1	9	9	0.00	0.090	3	2	0.00					10.00	0	aaa	
192.168.100.114	REP	2015-09-28 17:15:59	239	0	0	1	11.00	2	9	9	0.00	1.000	2	2	0.00					11.00	0	bbb	
192.168.100.114	REP	2015-09-29 10:28:15	240	1	0	1	0.30	9999998	2	2	0.00	6.000	2	0	0.00					0.05	0	ʱ	
192.168.100.114	REP	2015-09-29 10:29:15	241	2	0	1	0.30	9999998	2	2	0.00	6.000	2	0	0.00					0.05	0	ʱ	
192.168.100.114	REP	2015-09-29 10:30:32	242	3	0	1	0.30	9999998	2	2	0.00	6.000	2	0	0.00					0.05	0	ʱ	
192.168.100.114	REP	2015-09-29 10:30:44	243	4	0	1	0.30	9999998	2	2	0.00	6.000	2	0	0.00					0.05	0	ʱ	
192.168.100.114	REP	2015-09-29 10:37:21	244	5	0	1	0.30	9999998	2	2	0.00	6.000	2	0	0.00					0.05	0	ʱ	
192.168.100.114	REP	2015-09-29 10:44:45	245	6	0	1	0.30	9999998	2	2	0.00	6.000	2	0	0.00					0.05	0	ʱ	
192.168.100.114	REP	2015-09-29 10:53:48	246	7	0	1	0.30	9999998	2	2	0.00	6.000	2	0	0.00					0.05	0	ʱ	
